Region | Date | Areas |
---|---|---|
Bay of Plenty | Thu 31 July and 1 Aug | Rotorua and surrounding areas |
Waikato | Sat 2 August | Whatawhata/Hamilton/Matangi |
Sun 3 August | Otorohanga to Mokau | |
BoP | Thu 7 and 8 August | Rotorua/Taupo |
Hawkes Bay & Wairarapa | Sat 9 August | Napier/Hastings |
Sun 10 August | Masterton and surrounding areas | |
Wellington/Kapiti/Horowhenua | Sat 9 August | Wellington to Whanganui |
Taranaki | Sun 10 August | Whanganui to Taranaki |
Bay of Plenty | Thu 14 and 15 August | Rotorua and surrounding areas |
Horowhenua | Sat 16 August | Levin/Ohau/Te Horo |
Auckland/Northland | Sat 16 August | South and West Auckland |
Sun 17 August | Wellsford to Whangarei | |
Mon 18 August | Whangarei to Mangawhai | |
Bay of Plenty | Thu 21 and Fri 22 August | Rotorua and surrounding areas |
Sat 23 August | Katikati through Pukehina | |
Sun 24 August | Rotorua to Gisborne | |
Bay of Plenty | Thu 28 and 29 August | Rotorua and surrounding areas |
Waikato | Sat 30 August | Whatawhata/Hamilton/Matangi |
Sun 31 August | Otorohanga to Mokau | |
BoP | Thu 4 and 5 September | Rotorua/Taupo |
Hawkes Bay & Wairarapa | Sat 6 September | Napier/Hastings |
Sat 7 September | Masterton and surrounding areas |
North Island Schedule
This entry was posted in Truffle Dogs. Bookmark the permalink.