This is the Current Truffle Survey schedule for all regions for the 2024 season. With new teams it means an increase of truffle surveys for some areas.
| Region | Date | Areas | Truffle Hunters |
|---|---|---|---|
| Northland | Sat 3 Aug | South and West Auckland | Karen |
| Sun 4 Aug | Warkworth/Wellsford/Whangarei/Northland | Karen | |
| Mon 5 Aug | Northland/Mangawhai | Karen | |
| Wellington | Sat 10 Aug | Wellington/Kapiti | Konrad |
| Manawatu/Taranaki | Sun 11 Aug | Whanganui/Hawera/New Plymouth | Konrad |
| Waikato | Sat 10 Aug | Rotorua/Katikati/Te Puke | Karen |
| Sun 11 Aug | Hamilton/Tauranga | Karen | |
| Horowhenua | Sat 17 Aug | Te Horo/Levin/Ohau | Jane |
| BoP/Hawkes Bay and Wairarapa | Fri 16 Aug | Rotorua/Taupo | |
| Sat 17 Aug | Napier/Hastings | Karen | |
| Sun 18 Aug | Masterton and surrounding areas | Karen | |
| Bay of Plenty | Sat 24 Aug | Rotorua, Tauranga, Te Puke | Karen |
| Sun 25 Aug | Whakatane/Opotiki/ Gisborne | Karen | |
| Northland | Sat 31 Aug | South and West Auckland | Karen |
| Sun 1 Sep | Warkworth/Wellsford/Whangarei/Northland | Karen | |
| Mon 2 Sep | Northland/Mangawhai | Karen | |
| Bay of Plenty | Sat 7 & Sun 8 Sep | Rotorua/Whakatane/Opotiki/Gisborne | Karen |
Feel free to contact us if you need any further assistance.